Below you will find job classifications for the City of Houston, the table is sorted alphabetically not numerically.
To sort the table, please CLICK EACH HEADER. A printable list in alphabetical and numerical order will be updated online periodically.
Job Code | Job Classification | Pay Grade | Range Minimum | Range Maximum | FLSA Status | EEOJ Code | ||
---|---|---|---|---|---|---|---|---|
301.1 | ADMINISTRATIVE AIDE | 10 | $33,098 | $56,836 | N | F | ||
302.1 | ADMINISTRATIVE ASSOCIATE | 13 | $34,684 | $67,704 | N | E | ||
643.9 | 3-1-1 CUSTODIAN OF RECORDS | 16 | $40,950 | $77,584 | N | F | ||
643.5 | 3-1-1 TELECOMMUNICATOR | 13 | $34,684 | $67,704 | N | F | ||
643.7 | 3-1-1 TELECOMMUNICATOR SUPERVISOR | 20 | $50,596 | $98,228 | N | B | ||
644.9 | 9-1-1 CUSTODIAN OF RECORDS | 17 | $43,394 | $82,030 | N | F | ||
644.6 | 9-1-1 PSAP SUPERVISOR | 21 | $53,430 | $104,130 | N | B | ||
644.7 | 9-1-1 PSAP SUPERVISOR-FIRE/EMS | 23 | $59,644 | $116,974 | N | B | ||
644.2 | 9-1-1 TELECOMMUNICATOR | 14 | $36,712 | $70,720 | N | C | ||
644.4 | 9-1-1 TELECOMMUNICATOR (CTO) | 16 | $40,950 | $77,584 | N | C | ||
794.1 | ABATEMENT SPECIALIST | 14 | $36,712 | $70,720 | N | C | ||
341.1 | ACCOUNT CLERK | 10 | $33,098 | $56,836 | N | F | ||
342.1 | ACCOUNTANT | 17 | $43,394 | $82,030 | N | B | ||
342.0 | ACCOUNTANT ASSOCIATE | 14 | $36,712 | $70,720 | N | B | ||
342.3 | ACCOUNTANT MANAGER | 27 | $73,866 | $147,940 | E | A | ||
342.6 | ACCOUNTANT SUPERVISOR | 24 | $62,946 | $123,994 | E | B | ||
342.7 | ACCOUNTING SERVICES SUPERVISOR | 17 | $43,394 | $82,030 | N | B | ||
832.9 | ADJUDICATION HEARING OFFICER | 27 | $73,866 | $147,940 | E | B | ||
358.1 | ADMINISTRATION & REGULATORY AFFAIRS DIRECTOR | 37 | $118,014 | $275,600 | E | A | ||
302.9 | ADMINISTRATION MANAGER | 26 | $70,226 | $139,282 | E | A | ||
303.2 | ADMINISTRATION MANAGER (EXECUTIVE LEVEL) | 26 | $70,226 | $139,282 | E | A | ||
302.2 | ADMINISTRATIVE ASSISTANT | 17 | $43,394 | $82,030 | N | B | ||
302.3 | ADMINISTRATIVE ASSISTANT (EXECUTIVE LEVEL) | 17 | $43,394 | $82,030 | N | B | ||
302.6 | ADMINISTRATIVE COORDINATOR | 24 | $62,946 | $123,994 | E | B | ||
302.7 | ADMINISTRATIVE COORDINATOR (EXECUTIVE LEVEL) | 24 | $62,946 | $123,994 | E | B | ||
595.3 | ADMINISTRATIVE JUDGE OF MUNICIPAL COURTS | 31 | $90,376 | $188,682 | E | B | ||
302.5 | ADMINISTRATIVE SPECIALIST | 20 | $50,596 | $98,228 | E | B | ||
302.8 | ADMINISTRATIVE SPECIALIST (EXECUTIVE LEVEL) | 20 | $50,596 | $98,228 | E | B | ||
303.5 | ADMINISTRATIVE SUPERVISOR | 22 | $56,472 | $110,396 | E | B | ||
303.6 | ADMINISTRATIVE SUPERVISOR (EXECUTIVE LEVEL) | 22 | $56,472 | $110,396 | E | B | ||
921.1 | AIRCRAFT GROUND CREWPERSON | 5 | $31,200 | $41,574 | N | H | ||
922.1 | AIRCRAFT MECHANIC | 18 | $45,734 | $87,100 | N | G | ||
365.0 | AIRPORT BUSINESS DEVELOPMENT COORDINATOR | 29 | $81,822 | $166,816 | E | B | ||
923.1 | AIRPORT COMMUNICATIONS OPERATOR | 14 | $36,712 | $70,720 | N | F | ||
923.3 | AIRPORT COMMUNICATIONS SUPERVISOR | 23 | $59,644 | $116,974 | N | B | ||
664.1 | AIRPORT EMERGENCY MANAGEMENT PROGRAM MANAGER | 23 | $59,644 | $116,974 | E | B | ||
664.0 | AIRPORT EMERGENCY MANAGEMENT SPECIALIST | 21 | $53,430 | $104,130 | E | B | ||
801.3 | AIRPORT INFRASTRUCTURE PROJECT MANAGER | 25 | $66,482 | $131,404 | E | B | ||
941.6 | AIRPORT MANAGER (EXECUTIVE LEVEL) | 32 | $94,692 | $200,902 | E | A | ||
778.8 | AIRPORT MANAGING ENGINEER | 31 | $90,376 | $188,682 | E | B | ||
926.1 | AIRPORT OPERATIONS ASSISTANT | 13 | $34,684 | $67,704 | N | C | ||
926.3 | AIRPORT OPERATIONS COORDINATOR | 20 | $50,596 | $98,228 | N | B | ||
927.1 | AIRPORT OPERATIONS COORDINATOR - AIRSIDE | 21 | $53,430 | $104,130 | N | B | ||
926.2 | AIRPORT OPERATIONS SPECIALIST | 17 | $43,394 | $82,030 | N | B | ||
926.4 | AIRPORT OPERATIONS SUPERVISOR | 23 | $59,644 | $116,974 | E | B | ||
927.5 | AIRPORT OPERATIONS SUPERVISOR - AIRSIDE | 25 | $66,482 | $131,404 | E | B | ||
926.6 | AIRPORT OPERATIONS SUPERVISOR - CUSTODIAL | 21 | $53,430 | $104,130 | N | H | ||
937.5 | AIRPORT OPERATIONS SUPERVISOR - INTERNATIONAL | 23 | $59,644 | $116,974 | E | B | ||
925.3 | AIRPORT OPERATIONS SUPERVISOR - LANDSIDE | 23 | $59,644 | $116,974 | E | B | ||
941.8 | AIRPORT OPERATIONS SUPERVISOR - MAINTENANCE | 22 | $56,472 | $110,396 | N | B | ||
365.1 | AIRPORT PROPERTIES ASSISTANT | 20 | $50,596 | $98,228 | N | B | ||
365.2 | AIRPORT PROPERTIES REPRESENTATIVE | 23 | $59,644 | $116,974 | E | B | ||
924.1 | AIRPORT SECURITY COORDINATOR | 25 | $66,482 | $131,404 | E | B | ||
924.3 | AIRPORT SECURITY INVESTIGATOR | 23 | $59,644 | $116,974 | N | B | ||
924.0 | AIRPORT SECURITY MANAGER | 28 | $77,870 | $157,014 | E | A | ||
937.1 | AIRPORT SERVICES REPRESENTATIVE I | 13 | $34,684 | $67,704 | N | F | ||
937.2 | AIRPORT SERVICES REPRESENTATIVE II | 15 | $38,662 | $74,152 | N | F | ||
941.3 | AIRPORT SUPERINTENDENT | 25 | $66,482 | $131,404 | E | A | ||
778.7 | AIRPORT SUPERVISING ENGINEER | 29 | $81,822 | $166,816 | E | B | ||
941.1 | AIRPORT SUPERVISOR | 18 | $45,734 | $87,100 | N | B | ||
928.1 | AIRPORT SYSTEMS TECHNICIAN | 17 | $43,394 | $82,030 | N | C | ||
927.8 | AIRSIDE OPERATIONS FIELD MANAGER - CONSTRUCTION CARGO | 26 | $70,226 | $139,282 | E | A | ||
672.0 | ANIMAL CARE TECHNICIAN | 11 | $33,540 | $60,268 | N | G | ||
671.9 | ANIMAL ENFORCEMENT DIVISION MANAGER | 29 | $81,822 | $166,816 | E | A | ||
671.5 | ANIMAL ENFORCEMENT INVESTIGATOR | 17 | $43,394 | $82,030 | N | C | ||
671.8 | ANIMAL ENFORCEMENT MANAGER | 27 | $73,866 | $147,940 | E | B | ||
671.2 | ANIMAL ENFORCEMENT OFFICER | 14 | $36,712 | $70,720 | N | H | ||
671.1 | ANIMAL ENFORCEMENT OFFICER TRAINEE | 12 | $33,878 | $64,012 | N | H | ||
671.6 | ANIMAL ENFORCEMENT SUPERVISOR | 23 | $59,644 | $116,974 | N | B | ||
974.4 | AQUATIC CENTER SUPERVISOR | 14 | $36,712 | $70,720 | N | B | ||
786.4 | ARCHITECT | 25 | $66,482 | $131,404 | E | B | ||
906.2 | ARCHIVIST I | 16 | $40,950 | $77,584 | N | B | ||
906.3 | ARCHIVIST II | 21 | $53,430 | $104,130 | E | B | ||
906.4 | ARCHIVIST III | 23 | $59,644 | $116,974 | E | B | ||
906.5 | ARCHIVIST IV | 25 | $66,482 | $131,404 | E | B | ||
941.4 | ASSISTANT AIRPORT MANAGER | 29 | $81,822 | $166,816 | E | A | ||
926.7 | ASSISTANT AIRPORT OPERATIONS SUPERVISOR - CUSTODIAL | 18 | $45,734 | $87,100 | N | H | ||
941.2 | ASSISTANT AIRPORT SUPERINTENDENT | 22 | $56,472 | $110,396 | N | A | ||
363.0 | ASSISTANT BUYER | 12 | $33,878 | $64,012 | N | E | ||
796.5 | ASSISTANT CHIEF INSPECTOR | 25 | $66,482 | $131,404 | E | A | ||
322.2 | ASSISTANT CHIEF POLICY OFFICER (EXECUTIVE LEVEL) | 32 | $94,692 | $200,902 | E | A | ||
797.1 | ASSISTANT CHIEF PUBLIC INFRASTRUCTURE INSPECTOR | 25 | $66,482 | $131,404 | E | A | ||
603.1 | ASSISTANT CITY ATTORNEY I | 24 | $62,946 | $123,994 | E | B | ||
603.2 | ASSISTANT CITY ATTORNEY II | 27 | $73,866 | $147,940 | E | B | ||
352.1 | ASSISTANT CITY AUDITOR I | 14 | $36,712 | $70,720 | N | B | ||
352.2 | ASSISTANT CITY AUDITOR II | 19 | $47,866 | $92,716 | N | B | ||
352.3 | ASSISTANT CITY AUDITOR III | 25 | $66,482 | $131,404 | E | B | ||
352.4 | ASSISTANT CITY AUDITOR IV | 27 | $73,866 | $147,940 | E | B | ||
352.5 | ASSISTANT CITY AUDITOR V | 29 | $81,822 | $166,816 | E | B | ||
344.1 | ASSISTANT CITY CONTROLLER I | 13 | $34,684 | $67,704 | N | B | ||
344.2 | ASSISTANT CITY CONTROLLER II | 19 | $47,866 | $92,716 | N | B | ||
344.3 | ASSISTANT CITY CONTROLLER III | 25 | $66,482 | $131,404 | E | B | ||
344.4 | ASSISTANT CITY CONTROLLER IV | 27 | $73,866 | $147,940 | E | B | ||
344.5 | ASSISTANT CITY CONTROLLER V | 29 | $81,822 | $166,816 | E | B | ||
316.3 | ASSISTANT CITY SECRETARY (EXECUTIVE LEVEL) | 28 | $77,870 | $157,014 | E | A | ||
590.4 | ASSISTANT CLERK OF THE COURT/ASSISTANT DIRECTOR (EXECUTIVE LEVEL) | 32 | $94,692 | $200,902 | E | A | ||
448.5 | ASSISTANT COMMUNICATIONS SUPERVISOR | 21 | $53,430 | $104,130 | N | B | ||
887.0 | ASSISTANT CUSTOMER SERVICE MANAGER | 26 | $70,226 | $139,282 | E | A | ||
469.7 | ASSISTANT DIRECTOR - CHIEF TECHNOLOGY OFFICER (EXE LVL) | 34 | $103,480 | $227,864 | E | A | ||
450.8 | ASSISTANT DIRECTOR - IT APPLICATIONS (EXE LVL) | 34 | $103,480 | $227,864 | E | A | ||
465.8 | ASSISTANT DIRECTOR - IT BUSINESS ANALYSIS (EXE LVL) | 34 | $103,480 | $227,864 | E | A | ||
440.8 | ASSISTANT DIRECTOR - IT INFRASTRUCTURE (EXE LVL) | 34 | $103,480 | $227,864 | E | A | ||
468.4 | ASSISTANT DIRECTOR - IT PROJECT MANAGEMENT OFFICE (PMO) (EXE LVL) | 34 | $103,480 | $227,864 | E | A | ||
306.2 | ASSISTANT DIRECTOR (EXECUTIVE LEVEL) | 32 | $94,692 | $200,902 | E | A | ||
940.3 | ASSISTANT DIRECTOR-AVIATION (EXECUTIVE LEVEL) | 34 | $103,480 | $227,864 | E | A | ||
346.2 | ASSISTANT DIRECTOR-CONTROLLER'S OFFICE (EXECUTIVE LEVEL) | 28 | $77,870 | $157,014 | E | A | ||
402.9 | ASSISTANT DIRECTOR-HUMAN RESOURCES (EXECUTIVE LEVEL) | 32 | $94,692 | $200,902 | E | A | ||
903.4 | ASSISTANT DIRECTOR-LIBRARY (EXECUTIVE LEVEL) | 32 | $94,692 | $200,902 | E | A | ||
321.4 | ASSISTANT DIRECTOR-MAYOR'S OFFICE (EXECUTIVE LEVEL) | 23 | $59,644 | $116,974 | E | B | ||
985.3 | ASSISTANT DIRECTOR-PARKS & RECREATION (EXECUTIVE LEVEL) | 32 | $94,692 | $200,902 | E | A | ||
747.2 | ASSISTANT DIRECTOR-PUBLIC HEALTH (EXECUTIVE LEVEL) | 33 | $98,930 | $213,980 | E | A | ||
804.2 | ASSISTANT DIRECTOR-PUBLIC WORKS (EXECUTIVE LEVEL) | 34 | $103,480 | $227,864 | E | A | ||
523.6 | ASSISTANT ELECTRICAL SUPERVISOR | 22 | $56,472 | $110,396 | N | E | ||
656.7 | ASSISTANT EMS PHYSICIAN DIRECTOR | 33 | $98,930 | $213,980 | E | A | ||
514.8 | ASSISTANT FIELD SUPERVISOR | 15 | $38,662 | $74,152 | N | E | ||
971.5 | ASSISTANT FORESTRY MANAGER | 22 | $56,472 | $110,396 | E | B | ||
802.3 | ASSISTANT HOUSTON WATER OPERATIONS MANAGER | 26 | $70,226 | $139,282 | N | A | ||
528.1 | ASSISTANT INDUSTRIAL MECHANIC | 11 | $33,540 | $60,268 | N | G | ||
761.6 | ASSISTANT LABORATORY CHIEF | 29 | $81,822 | $166,816 | E | A | ||
439.4 | ASSISTANT OPERATIONS MANAGER | 22 | $56,472 | $110,396 | E | B | ||
833.6 | ASSISTANT PLANNER | 15 | $38,662 | $74,152 | N | B | ||
649.1 | ASSISTANT POLICE ADMINISTRATOR (EXECUTIVE LEVEL) | 26 | $70,226 | $139,282 | E | A | ||
640.3 | ASSISTANT POLICE CHIEF | 35 | $107,978 | $242,944 | E | A | ||
801.0 | ASSISTANT PROJECT MANAGER | 20 | $50,596 | $98,228 | N | B | ||
803.3 | ASSISTANT PUBLIC WORKS MAINTENANCE MANAGER | 26 | $70,226 | $139,282 | N | A | ||
846.1 | ASSISTANT REAL ESTATE ANALYST | 17 | $43,394 | $82,030 | N | B | ||
846.7 | ASSISTANT REAL ESTATE MANAGER | 26 | $70,226 | $139,282 | E | B | ||
976.0 | ASSISTANT RECREATION REGIONAL MANAGER | 25 | $66,482 | $131,404 | E | B | ||
578.1 | ASSISTANT SHOP MANAGER | 20 | $50,596 | $98,228 | N | B | ||
576.2 | ASSISTANT SUPERINTENDENT | 20 | $50,596 | $98,228 | N | B | ||
977.3 | ASSISTANT TENNIS CENTER MANAGER | 17 | $43,394 | $82,030 | N | B | ||
656.6 | ASSOCIATE EMS PHYSICIAN DIRECTOR | 35 | $107,978 | $242,944 | E | A | ||
597.5 | ASSOCIATE JUDGE OF MUNICIPAL COURTS | 31 | $90,376 | $188,682 | N | B | ||
832.1 | ASSOCIATE PLANNER | 13 | $34,684 | $67,704 | N | B | ||
595.2 | ASSOCIATE PRESIDING JUDGE OF MUNICIPAL COURTS | 31 | $90,376 | $188,682 | E | B | ||
351.3 | AUDITOR | 17 | $43,394 | $82,030 | N | B | ||
351.2 | AUDITOR ASSOCIATE | 14 | $36,712 | $70,720 | N | B | ||
351.0 | AUDITOR MANAGER | 28 | $77,870 | $157,014 | E | B | ||
351.5 | AUDITOR SUPERVISOR | 25 | $66,482 | $131,404 | E | B | ||
547.1 | AUTOMOTIVE SERVICE WRITER | 15 | $38,662 | $74,152 | N | C | ||
940.1 | AVIATION DIRECTOR | 38 | $123,682 | $301,158 | E | A | ||
676.5 | BARC ADMINISTRATION MANAGER | 26 | $70,226 | $139,282 | E | A | ||
676.1 | BARC ADMINISTRATIVE SPECIALIST | 20 | $50,596 | $98,228 | E | B | ||
675.1 | BARC CUSTOMER SERVICE REPRESENTATIVE | 15 | $38,662 | $74,152 | N | E | ||
675.3 | BARC CUSTOMER SERVICE REPRESENTATIVE III | 16 | $40,950 | $77,584 | N | B | ||
675.5 | BARC CUSTOMER SERVICE SUPERVISOR | 18 | $45,734 | $87,100 | N | B | ||
676.7 | BARC MARKETING AND OUTREACH MANAGER | 29 | $81,822 | $166,816 | E | A | ||
676.3 | BARC OUTREACH SUPERVISOR | 22 | $56,472 | $110,396 | E | B | ||
672.5 | BARC SHELTER MANAGER | 26 | $70,226 | $139,282 | E | A | ||
672.3 | BARC SHELTER SUPERVISOR | 22 | $56,472 | $110,396 | E | B | ||
694.7 | BREASTFEEDING PEER COUNSELOR | 7 | $31,200 | $46,904 | N | E | ||
360.1 | BUDGET ANALYST I | 15 | $38,662 | $74,152 | N | B | ||
360.2 | BUDGET ANALYST II | 18 | $45,734 | $87,100 | N | B | ||
360.3 | BUDGET ANALYST III | 21 | $53,430 | $104,130 | E | B | ||
360.4 | BUDGET ANALYST IV | 25 | $66,482 | $131,404 | E | B | ||
360.6 | BUDGET MANAGER | 29 | $81,822 | $166,816 | E | B | ||
511.6 | BUILDING MAINTENANCE SUPERVISOR | 13 | $34,684 | $67,704 | N | B | ||
707.2 | BUREAU CHIEF,DDS | 32 | $94,692 | $200,902 | E | A | ||
747.4 | BUREAU CHIEF,MD | 32 | $94,692 | $200,902 | E | A | ||
747.3 | BUREAU CHIEF,PUBLIC HEALTH | 30 | $86,164 | $177,268 | E | A | ||
747.5 | BUREAU CHIEF,PUBLIC HEALTH (EXECUTIVE LEVEL) | 30 | $86,164 | $177,268 | E | A | ||
405.5 | BUSINESS DEVELOPMENT COORDINATOR | 18 | $45,734 | $87,100 | N | B | ||
405.8 | BUSINESS DEVELOPMENT SUPERVISOR | 22 | $56,472 | $110,396 | E | B | ||
363.1 | BUYER | 16 | $40,950 | $77,584 | N | B | ||
461.5 | CABLE ACCESS OPERATIONS SUPERVISOR | 22 | $56,472 | $110,396 | E | B | ||
461.6 | CABLE ACCESS PROGRAM SUPERVISOR | 22 | $56,472 | $110,396 | E | B | ||
651.1 | CAR ATTENDANT | 4 | $31,200 | $39,754 | N | H | ||
651.2 | CAR ATTENDANT LEADER | 10 | $33,098 | $56,836 | N | H | ||
651.5 | CAR ATTENDANT SUPERVISOR | 13 | $34,684 | $67,704 | N | B | ||
520.3 | CARPENTER | 14 | $36,712 | $70,720 | N | G | ||
520.6 | CARPENTER LEADER | 19 | $47,866 | $92,716 | N | G | ||
487.2 | CASHIER | 6 | $31,200 | $44,122 | N | F | ||
521.2 | CEMENT FINISHER | 11 | $33,540 | $60,268 | N | G | ||
521.6 | CEMENT FINISHER SUPERVISOR | 15 | $38,662 | $74,152 | N | B | ||
744.1 | CENTER ADMINISTRATOR | 25 | $66,482 | $131,404 | E | A | ||
471.1 | CENTRAL NETWORK ADMINISTRATOR | 26 | $70,226 | $139,282 | E | B | ||
721.3 | CERTIFIED MEDICAL ASSISTANT | 9 | $32,136 | $53,248 | N | B | ||
766.1 | CHEMIST I | 14 | $36,712 | $70,720 | N | B | ||
766.2 | CHEMIST II | 17 | $43,394 | $82,030 | N | B | ||
766.3 | CHEMIST III | 21 | $53,430 | $104,130 | E | B | ||
766.4 | CHEMIST IV | 23 | $59,644 | $116,974 | E | B | ||
355.1 | CHIEF ADMINISTRATIVE OFFICER (EXECUTIVE LEVEL) | 39 | $129,376 | $329,576 | E | A | ||
786.6 | CHIEF ARCHITECT | 31 | $90,376 | $188,682 | E | A | ||
385.0 | CHIEF COMPLIANCE OFFICER (EXECUTIVE LEVEL) | 38 | $123,682 | $301,158 | E | A | ||
430.0 | CHIEF INFORMATION OFFICER (EXE LEV) | 38 | $123,682 | $301,158 | E | A | ||
457.9 | CHIEF INFORMATION SECURITY OFFICER (CISO) (EXE LEV) | 37 | $118,014 | $275,600 | E | A | ||
796.6 | CHIEF INSPECTOR | 27 | $73,866 | $147,940 | E | A | ||
723.7 | CHIEF NURSE,RN | 26 | $70,226 | $139,282 | E | B | ||
321.1 | CHIEF OF STAFF-MAYOR'S OFFICE (EXECUTIVE LEVEL) | 36 | $112,918 | $258,856 | E | A | ||
800.5 | CHIEF OPERATING OFFICER (EXE LVL) | 37 | $118,014 | $275,600 | E | A | ||
701.4 | CHIEF PHARMACIST | 28 | $77,870 | $157,014 | E | A | ||
724.2 | CHIEF PHYSICIAN,MD | 35 | $107,978 | $242,944 | E | A | ||
363.8 | CHIEF PROCUREMENT OFFICER (EXE LEV) | 36 | $112,918 | $258,856 | E | A | ||
797.2 | CHIEF PUBLIC INFRASTRUCTURE INSPECTOR | 27 | $73,866 | $147,940 | E | A | ||
731.5 | CHIEF SANITARIAN | 28 | $77,870 | $157,014 | E | A | ||
525.4 | CHIEF STATIONARY ENGINEER | 19 | $47,866 | $92,716 | N | G | ||
542.7 | CHIEF SURVEYOR | 28 | $77,870 | $157,014 | E | A | ||
791.9 | CHIEF VETERINARIAN, DVM | 31 | $90,376 | $188,682 | E | A | ||
600.1 | CITY ATTORNEY | 39 | $129,376 | $329,576 | E | A | ||
352.6 | CITY AUDITOR (EXECUTIVE LEVEL) | 34 | $103,480 | $227,864 | E | A | ||
340.1 | CITY CONTROLLER | NA | #N/A | #N/A | E | A | ||
315.1 | CITY SECRETARY | 34 | $103,480 | $227,864 | E | A | ||
401.1 | CLAIMS COORDINATOR | 17 | $43,394 | $82,030 | N | B | ||
481.2 | CLERK | 5 | $31,200 | $41,574 | N | F | ||
590.3 | CLERK OF THE COURT/DEPUTY DIRECTOR (EXECUTIVE LEVEL) | 34 | $103,480 | $227,864 | E | A | ||
491.1 | CLERK TYPIST | 6 | $31,200 | $44,122 | N | F | ||
402.8 | CLIENT RELATIONS MANAGER | 27 | $73,866 | $147,940 | E | B | ||
721.5 | CLINIC ASSISTANT | 9 | $32,136 | $53,248 | N | E | ||
698.3 | CLINICAL EDUCATION COORDINATOR | 18 | $45,734 | $87,100 | N | B | ||
795.2 | CODE ENFORCEMENT OFFICER I | 16 | $40,950 | $77,584 | N | C | ||
795.3 | CODE ENFORCEMENT OFFICER II | 18 | $45,734 | $87,100 | N | C | ||
795.4 | CODE ENFORCEMENT OFFICER III | 22 | $56,472 | $110,396 | N | C | ||
795.1 | CODE ENFORCEMENT OFFICER TRAINEE | 12 | $33,878 | $64,012 | N | C | ||
376.6 | COLLECTIONS SUPERVISOR | 18 | $45,734 | $87,100 | N | B | ||
376.2 | COLLECTOR/ADJUSTOR | 9 | $32,136 | $53,248 | N | F | ||
871.1 | COMMUNICATIONS SPECIALIST | 15 | $38,662 | $74,152 | N | C | ||
871.6 | COMMUNICATIONS SPECIALIST SUPERVISOR | 23 | $59,644 | $116,974 | N | B | ||
448.1 | COMMUNICATIONS TECHNICIAN | 15 | $38,662 | $74,152 | N | C | ||
448.6 | COMMUNICATIONS TECHNICIAN SUPERVISOR | 25 | $66,482 | $131,404 | E | B | ||
820.1 | COMMUNITY DEVELOPMENT DIRECTOR | 35 | $107,978 | $242,944 | E | A | ||
823.2 | COMMUNITY INVOLVEMENT COORDINATOR | 22 | $56,472 | $110,396 | N | B | ||
641.2 | COMMUNITY LIAISON | 18 | $45,734 | $87,100 | N | B | ||
822.1 | COMMUNITY OUTREACH COORDINATOR | 26 | $70,226 | $139,282 | E | B | ||
822.2 | COMMUNITY RELATIONS SPECIALIST | 11 | $33,540 | $60,268 | N | B | ||
871.7 | COMMUNITY SERVICE INSPECTOR | 16 | $40,950 | $77,584 | N | C | ||
406.5 | COMPENSATION ANALYST | 24 | $62,946 | $123,994 | E | B | ||
403.1 | COMPENSATION SPECIALIST | 18 | $45,734 | $87,100 | N | B | ||
436.0 | COMPUTER OPERATOR | 10 | $33,098 | $56,836 | N | C | ||
387.1 | CONTRACT ADMINISTRATOR | 22 | $56,472 | $110,396 | E | B | ||
386.1 | CONTRACT COMPLIANCE OFFICER | 15 | $38,662 | $74,152 | N | B | ||
386.3 | CONTRACT COMPLIANCE SUPERVISOR | 22 | $56,472 | $110,396 | E | B | ||
333.3 | COUNCIL ADMINISTRATIVE ASSISTANT (EXECUTIVE LEVEL) | 20 | $50,596 | $98,228 | E | B | ||
331.4 | COUNCIL AIDE (EXECUTIVE LEVEL) | 25 | $66,482 | $131,404 | E | B | ||
331.0 | COUNCIL INTERN (EXECUTIVE LEVEL) | 8 | $31,200 | $49,946 | N | B | ||
330.1 | COUNCIL MEMBER | NA | #N/A | #N/A | E | A | ||
333.7 | COUNCIL RESEARCH ASSISTANT (EXECUTIVE LEVEL) | 23 | $59,644 | $116,974 | E | B | ||
332.3 | COUNCIL SECRETARY (EXECUTIVE LEVEL) | 15 | $38,662 | $74,152 | N | F | ||
411.2 | COUNSELOR | 20 | $50,596 | $98,228 | N | B | ||
496.5 | COURT INTERPRETER | 17 | $43,394 | $82,030 | N | B | ||
496.2 | COURT REPORTER | 19 | $47,866 | $92,716 | N | F | ||
576.0 | CREW LEADER | 11 | $33,540 | $60,268 | N | G | ||
620.1 | CRIMINAL INTELLIGENCE ANALYST | 21 | $53,430 | $104,130 | N | B | ||
645.6 | CRIMINALIST | 20 | $50,596 | $98,228 | N | B | ||
645.9 | CRIMINALIST LABORATORY MANAGER | 29 | $81,822 | $166,816 | E | A | ||
645.7 | CRIMINALIST SPECIALIST | 25 | $66,482 | $131,404 | E | B | ||
511.1 | CUSTODIAN | 4 | $31,200 | $39,754 | N | H | ||
511.4 | CUSTODIAN LEADER | 8 | $31,200 | $49,946 | N | H | ||
487.7 | CUSTOMER SERVICE CASHIER | 12 | $33,878 | $64,012 | N | F | ||
885.1 | CUSTOMER SERVICE CLERK | 10 | $33,098 | $56,836 | N | F | ||
887.1 | CUSTOMER SERVICE MANAGER | 29 | $81,822 | $166,816 | E | A | ||
886.2 | CUSTOMER SERVICE REPRESENTATIVE I | 13 | $34,684 | $67,704 | N | E | ||
886.3 | CUSTOMER SERVICE REPRESENTATIVE II | 15 | $38,662 | $74,152 | N | B | ||
886.6 | CUSTOMER SERVICE REPRESENTATIVE III | 16 | $40,950 | $77,584 | N | B | ||
886.8 | CUSTOMER SERVICE SECTION CHIEF | 22 | $56,472 | $110,396 | N | B | ||
886.7 | CUSTOMER SERVICE SUPERVISOR | 18 | $45,734 | $87,100 | N | B | ||
446.0 | DATA BASE ANALYST | 22 | $56,472 | $110,396 | E | B | ||
432.1 | DATA CONTROL CLERK | 8 | $31,200 | $49,946 | N | F | ||
431.1 | DATA ENTRY OPERATOR | 8 | $31,200 | $49,946 | N | F | ||
706.1 | DENTAL ASSISTANT | 9 | $32,136 | $53,248 | N | C | ||
706.2 | DENTAL HYGIENIST | 12 | $33,878 | $64,012 | N | C | ||
941.7 | DEPUTY AIRPORT MANAGER (EXECUTIVE LEVEL) | 31 | $90,376 | $188,682 | E | A | ||
306.3 | DEPUTY ASSISTANT DIRECTOR (EXECUTIVE LEVEL) | 30 | $86,164 | $177,268 | E | A | ||
676.9 | DEPUTY ASSISTANT DIRECTOR OF SHELTER OPERATIONS (EXECUTIVE LEVEL | 30 | $86,164 | $177,268 | E | A | ||
450.9 | DEPUTY CHIEF INFORMATION OFFICER - IT APPLICATIONS (EXE LVL) | 36 | $112,918 | $258,856 | E | A | ||
440.9 | DEPUTY CHIEF INFORMATION OFFICER - IT INFRASTRUCTURE (EXE LVL) | 36 | $112,918 | $258,856 | E | A | ||
468.5 | DEPUTY CHIEF INFORMATION OFFICER - IT PMO (EXE LVL) | 36 | $112,918 | $258,856 | E | A | ||
322.1 | DEPUTY CHIEF POLICY OFFICER (EXECUTIVE LEVEL) | 36 | $112,918 | $258,856 | E | A | ||
345.2 | DEPUTY CITY CONTROLLER (EXECUTIVE LEVEL) | 36 | $112,918 | $258,856 | E | A | ||
591.2 | DEPUTY COURTS CLERK | 11 | $33,540 | $60,268 | N | F | ||
469.9 | DEPUTY DIRECTOR - CHIEF TECHNOLOGY OFFICER (EXE LVL) | 36 | $112,918 | $258,856 | E | A | ||
900.5 | DEPUTY DIRECTOR - LIBRARY CUSTOMER EXPERIENCE (EXE LVL) | 34 | $103,480 | $227,864 | E | A | ||
306.1 | DEPUTY DIRECTOR (EXECUTIVE LEVEL) | 34 | $103,480 | $227,864 | E | A | ||
940.2 | DEPUTY DIRECTOR-AVIATION (EXECUTIVE LEVEL) | 36 | $112,918 | $258,856 | E | A | ||
346.4 | DEPUTY DIRECTOR-CONTROLLER'S OFFICE (EXECUTIVE LEVEL) | 31 | $90,376 | $188,682 | E | A | ||
357.5 | DEPUTY DIRECTOR-FINANCE/ADMINISTRATION (EXECUTIVE LEVEL) | 36 | $112,918 | $258,856 | E | A | ||
