PLEASE READ BEFORE VIEWING THE TABLE

Below you will find job classifications for the City of Houston, the table is sorted alphabetically not numerically.

To sort the table, please CLICK EACH HEADER. A printable list in alphabetical and numerical order will be updated online periodically.



Job Code Job Classification Pay Grade Range Minimum Range Maximum FLSA Status EEOJ Code
301.1 ADMINISTRATIVE AIDE 10 $1,438 $2,383 N F
302.1 ADMINISTRATIVE ASSOCIATE 13 $1,501 $2,815 N E
302.2 ADMINISTRATIVE ASSISTANT 17 $1,848 $3,385 N B
302.3 ADMINISTRATIVE ASSISTANT (EXECUTIVE LEVEL) 17 $1,848 $3,385 N B
302.5 ADMINISTRATIVE SPECIALIST 20 $2,134 $4,030 E B
302.6 ADMINISTRATIVE COORDINATOR 24 $2,626 $5,056 E B
302.7 ADMINISTRATIVE COORDINATOR (EXECUTIVE LEVEL) 24 $2,626 $5,056 E B
302.8 ADMINISTRATIVE SPECIALIST (EXECUTIVE LEVEL) 20 $2,134 $4,030 E B
302.9 ADMINISTRATION MANAGER 26 $2,916 $5,665 E A
303.0 DIVISION MANAGER 29 $3,377 $6,761 E A
303.1 DIVISION MANAGER (EXECUTIVE LEVEL) 29 $3,377 $6,761 E A
303.2 ADMINISTRATION MANAGER (EXECUTIVE LEVEL) 26 $2,916 $5,665 E A
303.5 ADMINISTRATIVE SUPERVISOR 22 $2,368 $4,515 E B
303.6 ADMINISTRATIVE SUPERVISOR (EXECUTIVE LEVEL) 22 $2,368 $4,515 E B
303.7 SENIOR DIVISION MANAGER 30 $3,633 $7,219 E B
304.1 STAFF ANALYST 26 $2,916 $5,665 E B
304.2 SENIOR STAFF ANALYST 28 $3,220 $6,370 E B
304.3 ASSOCIATE STAFF ANALYST (EXECUTIVE LEVEL) 20 $2,134 $4,030 E B
304.4 STAFF ANALYST (EXECUTIVE LEVEL) 26 $2,916 $5,665 E B
304.5 SENIOR STAFF ANALYST (EXECUTIVE LEVEL) 28 $3,220 $6,370 E B
304.6 EXECUTIVE STAFF ANALYST (EXECUTIVE LEVEL) 30 $3,633 $7,219 E B
306.1 DEPUTY DIRECTOR (EXECUTIVE LEVEL) 34 $4,916 $9,833 E A
306.2 ASSISTANT DIRECTOR (EXECUTIVE LEVEL) 32 $4,294 $8,588 E A
306.3 DEPUTY ASSISTANT DIRECTOR (EXECUTIVE LEVEL) 30 $3,633 $7,219 E A
307.1 REGULATORY SUPERVISOR 20 $2,134 $4,030 N B
307.2 REGULATORY MANAGER 24 $2,626 $5,056 E A
307.5 REGULATORY COMPLIANCE COORDINATOR 17 $1,848 $3,385 N B
308.1 MANAGEMENT ANALYST I 15 $1,659 $3,072 N B
308.3 MANAGEMENT ANALYST II 18 $1,940 $3,587 N B
308.4 MANAGEMENT ANALYST III 21 $2,247 $4,265 E B
308.5 MANAGEMENT ANALYST IV 25 $2,767 $5,351 E B
309.1 MANAGEMENT INTERN 11 $1,456 $2,519 N B
309.5 STUDENT INTERN II 10 $1,438 $2,383 N E
315.1 CITY SECRETARY 34 $4,916 $9,833 E A
316.3 ASSISTANT CITY SECRETARY (EXECUTIVE LEVEL) 28 $3,220 $6,370 E A
320.1 MAYOR NA #N/A #N/A E A
321.1 CHIEF OF STAFF-MAYOR'S OFFICE (EXECUTIVE LEVEL) 36 $5,629 $11,258 E A
321.4 ASSISTANT DIRECTOR-MAYOR'S OFFICE (EXECUTIVE LEVEL) 23 $2,494 $4,777 E B
322.1 DEPUTY CHIEF POLICY OFFICER (EXECUTIVE LEVEL) 36 $5,629 $11,258 E A
322.2 ASSISTANT CHIEF POLICY OFFICER (EXECUTIVE LEVEL) 32 $4,294 $8,588 E A
326.3 STATISTICAL ANALYST 17 $1,848 $3,385 N B
330.1 COUNCIL MEMBER NA #N/A #N/A E A
331.0 COUNCIL INTERN (EXECUTIVE LEVEL) 8 $1,400 $2,108 N B
331.4 COUNCIL AIDE (EXECUTIVE LEVEL) 25 $2,767 $5,351 E B
331.5 SENIOR COUNCIL AIDE (EXECUTIVE LEVEL) 28 $3,220 $6,370 E A
332.3 COUNCIL SECRETARY (EXECUTIVE LEVEL) 15 $1,659 $3,072 N F
333.3 COUNCIL ADMINISTRATIVE ASSISTANT (EXECUTIVE LEVEL) 20 $2,134 $4,030 E B
333.4 ELECTED OFFICIAL ADMINISTRATIVE ASSISTANT (EXECUTIVE LEVEL) 20 $2,134 $4,030 E B
333.7 COUNCIL RESEARCH ASSISTANT (EXECUTIVE LEVEL) 23 $2,494 $4,777 E B
340.1 CITY CONTROLLER NA #N/A #N/A E A
341.1 ACCOUNT CLERK 10 $1,438 $2,383 N F
341.2 SENIOR ACCOUNT CLERK 13 $1,501 $2,815 N F
342.0 ACCOUNTANT ASSOCIATE 14 $1,581 $2,935 N B
342.1 ACCOUNTANT 17 $1,848 $3,385 N B
342.2 SENIOR ACCOUNTANT 20 $2,134 $4,030 E B
342.3 ACCOUNTANT MANAGER 27 $3,060 $6,009 E A
342.6 ACCOUNTANT SUPERVISOR 24 $2,626 $5,056 E B
342.7 ACCOUNTING SERVICES SUPERVISOR 17 $1,848 $3,385 N B
343.1 SYSTEMS ACCOUNTANT I 20 $2,134 $4,030 E B
343.2 SYSTEMS ACCOUNTANT II 23 $2,494 $4,777 E B
343.3 SYSTEMS ACCOUNTANT III 27 $3,060 $6,009 E B
343.4 SYSTEMS ACCOUNTANT IV 29 $3,377 $6,761 E B
344.1 ASSISTANT CITY CONTROLLER I 13 $1,501 $2,815 N B
344.2 ASSISTANT CITY CONTROLLER II 19 $2,025 $3,811 N B
344.3 ASSISTANT CITY CONTROLLER III 25 $2,767 $5,351 E B
344.4 ASSISTANT CITY CONTROLLER IV 27 $3,060 $6,009 E B
344.5 ASSISTANT CITY CONTROLLER V 29 $3,377 $6,761 E B
345.2 DEPUTY CITY CONTROLLER (EXECUTIVE LEVEL) 36 $5,629 $11,258 E A
345.7 SENIOR ASSISTANT CITY CONTROLLER (EXECUTIVE LEVEL) 32 $4,294 $8,588 E A
346.2 ASSISTANT DIRECTOR-CONTROLLER'S OFFICE (EXECUTIVE LEVEL) 28 $3,220 $6,370 E A
346.4 DEPUTY DIRECTOR-CONTROLLER'S OFFICE (EXECUTIVE LEVEL) 31 $4,014 $7,904 E A
347.1 TREASURY ANALYST 21 $2,247 $4,265 E B
347.2 SENIOR TREASURY ANALYST 26 $2,916 $5,665 E B
347.5 TREASURY MANAGER 30 $3,633 $7,219 E A
351.0 AUDITOR MANAGER 28 $3,220 $6,370 E B
351.2 AUDITOR ASSOCIATE 14 $1,581 $2,935 N B
351.3 AUDITOR 17 $1,848 $3,385 N B
351.4 SENIOR AUDITOR 21 $2,247 $4,265 E B
351.5 AUDITOR SUPERVISOR 25 $2,767 $5,351 E B
352.1 ASSISTANT CITY AUDITOR I 14 $1,581 $2,935 N B
352.2 ASSISTANT CITY AUDITOR II 19 $2,025 $3,811 N B
352.3 ASSISTANT CITY AUDITOR III 25 $2,767 $5,351 E B
352.4 ASSISTANT CITY AUDITOR IV 27 $3,060 $6,009 E B
352.5 ASSISTANT CITY AUDITOR V 29 $3,377 $6,761 E B
352.6 CITY AUDITOR (EXECUTIVE LEVEL) 36 $5,629 $11,258 E A
355.1 CHIEF ADMINISTRATIVE OFFICER (EXECUTIVE LEVEL) 39 $6,768 $13,536 E A
356.1 FINANCIAL ANALYST I 15 $1,659 $3,072 N B
356.2 FINANCIAL ANALYST II 18 $1,940 $3,587 N B
356.3 FINANCIAL ANALYST III 21 $2,247 $4,265 E B
356.4 FINANCIAL ANALYST IV 25 $2,767 $5,351 E B
356.6 FINANCE MANAGER 29 $3,377 $6,761 E A
356.7 LOAN OFFICER 24 $2,626 $5,056 E B
357.5 DEPUTY DIRECTOR-FINANCE/ADMINISTRATION (EXECUTIVE LEVEL) 36 $5,629 $11,258 E A
358.1 ADMINISTRATION & REGULATORY AFFAIRS DIRECTOR 38 $6,385 $12,769 E A
359.1 FINANCE DIRECTOR 39 $6,768 $13,536 E A
360.1 BUDGET ANALYST I 15 $1,659 $3,072 N B
360.2 BUDGET ANALYST II 18 $1,940 $3,587 N B
360.3 BUDGET ANALYST III 21 $2,247 $4,265 E B
360.4 BUDGET ANALYST IV 25 $2,767 $5,351 E B
360.5 SENIOR BUDGET ANALYST 28 $3,220 $6,370 E B
360.6 BUDGET MANAGER 29 $3,377 $6,761 E B
360.7 SENIOR BUDGET MANAGER 30 $3,633 $7,219 E B
361.5 INVENTORY MANAGEMENT CLERK 9 $1,428 $2,240 N F
361.6 SENIOR INVENTORY MANAGEMENT CLERK 12 $1,468 $2,668 N F
361.8 INVENTORY MANAGEMENT SUPERVISOR 17 $1,848 $3,385 N B
362.1 FIXED ASSET CLERK 10 $1,438 $2,383 N F
362.3 FIXED ASSET SPECIALIST 13 $1,501 $2,815 N E
362.4 SENIOR FIXED ASSET SPECIALIST 17 $1,848 $3,385 N B
362.6 FIXED ASSET SUPERVISOR 21 $2,247 $4,265 N B
362.7 FIXED ASSET MANAGER 25 $2,767 $5,351 E B
363.0 ASSISTANT BUYER 12 $1,468 $2,668 N E
363.1 BUYER 16 $1,750 $3,209 N B
363.2 SENIOR BUYER 22 $2,368 $4,515 N B
363.3 PROCUREMENT SPECIALIST 24 $2,626 $5,056 E B
363.4 PURCHASING MANAGER 27 $3,060 $6,009 E B
363.8 CHIEF PROCUREMENT OFFICER (EXE LEV) 36 $5,629 $11,258 E A
365.0 AIRPORT BUSINESS DEVELOPMENT COORDINATOR 29 $3,377 $6,761 E B
365.1 AIRPORT PROPERTIES ASSISTANT 20 $2,134 $4,030 N B
365.2 AIRPORT PROPERTIES REPRESENTATIVE 23 $2,494 $4,777 E B
365.3 SENIOR AIRPORT PROPERTIES REPRESENTATIVE 26 $2,916 $5,665 E B
367.3 SENIOR PROCUREMENT SPECIALIST 27 $3,060 $6,009 E B
371.1 PAYROLL CLERK 9 $1,428 $2,240 N F
371.2 SENIOR PAYROLL CLERK 13 $1,501 $2,815 N F
371.4 PAYROLL SUPERVISOR 17 $1,848 $3,385 N B
376.2 COLLECTOR/ADJUSTOR 9 $1,428 $2,240 N F
376.3 SENIOR COLLECTOR/ADJUSTOR 11 $1,456 $2,519 N F
376.6 COLLECTIONS SUPERVISOR 18 $1,940 $3,587 N B
385.0 CHIEF COMPLIANCE OFFICER (EXECUTIVE LEVEL) 38 $6,385 $12,769 E A
386.1 CONTRACT COMPLIANCE OFFICER 15 $1,659 $3,072 N B
386.2 SENIOR CONTRACT COMPLIANCE OFFICER 18 $1,940 $3,587 N B
386.3 CONTRACT COMPLIANCE SUPERVISOR 22 $2,368 $4,515 E B
387.1 CONTRACT ADMINISTRATOR 22 $2,368 $4,515 E B
387.2 SENIOR CONTRACT ADMINISTRATOR 27 $3,060 $6,009 E B
391.5 REGULATORY INVESTIGATOR 11 $1,456 $2,519 N B
391.6 SENIOR REGULATORY INVESTIGATOR 14 $1,581 $2,935 N B
400.1 HUMAN RESOURCES DIRECTOR 38 $6,385 $12,769 E A
400.3 WORKERS' COMPENSATION CLAIMS COORDINATOR 17 $1,848 $3,385 N B
400.4 SENIOR WORKERS' COMPENSATION CLAIMS COORDINATOR 21 $2,247 $4,265 E B
400.5 WORKERS' COMPENSATION COORDINATOR I 22 $2,368 $4,515 E B
400.6 WORKERS' COMPENSATION COORDINATOR II 24 $2,626 $5,056 E B
400.7 OCCUPATIONAL CASE MANAGEMENT SPECIALIST 19 $2,025 $3,811 N B
401.1 CLAIMS COORDINATOR 17 $1,848 $3,385 N B
401.2 SENIOR CLAIMS COORDINATOR 21 $2,247 $4,265 E B
401.4 HUMAN RESOURCES ASSISTANT 13 $1,501 $2,815 N B
401.7 HUMAN RESOURCES TECHNICIAN 12 $1,468 $2,668 N F
402.1 HUMAN RESOURCES SPECIALIST 17 $1,848 $3,385 N B
402.3 SENIOR HUMAN RESOURCES SPECIALIST 21 $2,247 $4,265 E B
402.6 HUMAN RESOURCES MANAGER 27 $3,060 $6,009 E A
402.7 HUMAN RESOURCES SUPERVISOR 24 $2,626 $5,056 E B
402.8 CLIENT RELATIONS MANAGER 27 $3,060 $6,009 E B
402.9 ASSISTANT DIRECTOR-HUMAN RESOURCES (EXECUTIVE LEVEL) 32 $4,294 $8,588 E A
403.0 SENIOR CLIENT RELATIONS MANAGER 29 $3,377 $6,761 E A
403.1 COMPENSATION SPECIALIST 18 $1,940 $3,587 N B
403.2 SENIOR COMPENSATION SPECIALIST 22 $2,368 $4,515 E B
403.5 EMPLOYEE RELATIONS SPECIALIST 17 $1,848 $3,385 N B
403.6 SENIOR EMPLOYEE RELATIONS SPECIALIST 21 $2,247 $4,265 N B
403.7 BENEFITS SPECIALIST 17 $1,848 $3,385 N B
403.8 SENIOR BENEFITS SPECIALIST 21 $2,247 $4,265 E B
404.1 EXECUTIVE RECRUITER 27 $3,060 $6,009 E B
404.2 INDUSTRIAL/ORGANIZATIONAL PSYCHOLOGY PRACTITIONER 28 $3,220 $6,370 E A
404.5 HUMAN RESOURCES GENERALIST 17 $1,848 $3,385 N B
404.6 SENIOR HUMAN RESOURCES GENERALIST 21 $2,247 $4,265 E B
405.1 DIRECTOR OF BUSINESS OPPORTUNITY 37 $6,024 $12,045 E A
405.5 BUSINESS DEVELOPMENT COORDINATOR 18 $1,940 $3,587 N B
405.6 SENIOR BUSINESS DEVELOPMENT COORDINATOR 20 $2,134 $4,030 E B
405.8 BUSINESS DEVELOPMENT SUPERVISOR 22 $2,368 $4,515 E B
406.5 COMPENSATION ANALYST 24 $2,626 $5,056 E B
406.6 SENIOR COMPENSATION ANALYST 26 $2,916 $5,665 E B
406.7 LEAD COMPENSATION ANALYST 28 $3,220 $6,370 E B
407.0 HRIM PROFESSIONAL 26 $2,916 $5,665 E B
407.1 SENIOR HRIM PROFESSIONAL 28 $3,220 $6,370 E B
407.4 HRIM MANAGER 30 $3,633 $7,219 E B
409.0 TALENT ACQUISITION SPECIALIST 17 $1,848 $3,385 N B
409.1 SENIOR TALENT ACQUISITION SPECIALIST 21 $2,247 $4,265 E B
409.2 RECRUITER 21 $2,247 $4,265 E B
409.4 TALENT ACQUISITION SUPERVISOR 24 $2,626 $5,056 E B
409.5 TALENT ACQUISITION MANAGER 27 $3,060 $6,009 E A
410.2 HUMAN RESOURCES BEREAVEMENT LIAISON 24 $2,626 $5,056 E B
411.2 COUNSELOR 20 $2,134 $4,030 N B
411.3 SENIOR COUNSELOR 22 $2,368 $4,515 E B
411.4 EAP COUNSELOR 20 $2,134 $4,030 E B
411.5 EAP MANAGER 27 $3,060 $6,009 E B
411.6 SENIOR EAP COUNSELOR 24 $2,626 $5,056 E B
411.7 EAP CLINICAL ADMINISTRATOR 27 $3,060 $6,009 E B
416.2 SAFETY COORDINATOR 15 $1,659 $3,072 N B
417.2 SAFETY REPRESENTATIVE 19 $2,025 $3,811 N B
417.3 SAFETY OFFICER 21 $2,247 $4,265 E B
417.5 SAFETY ADVISOR 24 $2,626 $5,056 E B
417.6 SAFETY SUPERVISOR 25 $2,767 $5,351 E B
418.4 SAFETY MANAGER 27 $3,060 $6,009 E A
421.1 TRAINER 17 $1,848 $3,385 N B
421.3 SENIOR TRAINER 21 $2,247 $4,265 E B
421.5 TECHNICAL INSTRUCTOR 15 $1,659 $3,072 N E
421.6 TRAINING COORDINATOR 24 $2,626 $5,056 E B
421.8 FLEET TRAINING COORDINATOR 24 $2,626 $5,056 E B
422.2 TRAINING ADMINISTRATOR 24 $2,626 $5,056 E B
430.0 CHIEF INFORMATION OFFICER 38 $6,385 $12,769 E A
430.1 FLEET QUALITY ASSURANCE COORDINATOR 24 $2,626 $5,056 E B
431.1 DATA ENTRY OPERATOR 8 $1,400 $2,108 N F
431.2 SENIOR DATA ENTRY OPERATOR 12 $1,468 $2,668 N F
432.1 DATA CONTROL CLERK 8 $1,400 $2,108 N F
432.2 SENIOR DATA CONTROL CLERK 12 $1,468 $2,668 N F
436.2 SENIOR COMPUTER OPERATOR 14 $1,581 $2,935 N C
438.2 MASTER CONTROL OPERATOR 14 $1,581 $2,935 N C
439.1 OPERATIONS SUPERVISOR 18 $1,940 $3,587 N B
439.4 ASSISTANT OPERATIONS MANAGER 22 $2,368 $4,515 E B
439.5 OPERATIONS MANAGER 27 $3,060 $6,009 E B
440.1 IT ASSOCIATE – INFRASTRUCTURE 17 $1,848 $3,385 N B
440.2 IT SPECIALIST - INFRASTRUCTURE 22 $2,368 $4,515 N B
440.3 IT PROFESSIONAL - INFRASTRUCTURE 25 $2,767 $5,351 E B
440.4 SENIOR IT PROFESSIONAL - INFRASTRUCTURE 28 $3,220 $6,370 E B
440.5 IT ARCHITECT – INFRASTRUCTURE 33 $4,594 $9,190 E B
440.6 IT LEAD – INFRASTRUCTURE 30 $3,633 $7,219 E B
440.7 IT MANAGER – INFRASTRUCTURE 32 $4,294 $8,588 E A
440.8 ASSISTANT DIRECTOR - IT INFRASTRUCTURE (EXE LVL) 34 $4,916 $9,833 E A
440.9 DEPUTY CHIEF INFORMATION OFFICER - IT INFRASTRUCTURE (EXE LVL) 36 $5,629 $11,258 E A
441.1 TECHNICAL HARDWARE ANALYST I 17 $1,848 $3,385 N C
441.2 TECHNICAL HARDWARE ANALYST II 21 $2,247 $4,265 N C
441.3 TECHNICAL HARDWARE ANALYST III 23 $2,494 $4,777 N C
442.1 TELECOMMUNICATIONS SPECIALIST 18 $1,940 $3,587 N C
442.2 SENIOR TELECOMMUNICATIONS SPECIALIST 21 $2,247 $4,265 N B
443.0 GIS OPERATOR 8 $1,400 $2,108 N C
443.1 GIS TECHNICIAN 12 $1,468 $2,668 N F
443.2 SENIOR GIS TECHNICIAN 17 $1,848 $3,385 N E
443.5 GIS ANALYST 20 $2,134 $4,030 E B
443.6 SENIOR GIS ANALYST 24 $2,626 $5,056 E B
443.8 GIS SUPERVISOR 26 $2,916 $5,665 E B
443.9 GIS MANAGER 29 $3,377 $6,761 E B
446.0 DATA BASE ANALYST 22 $2,368 $4,515 E B
446.1 SENIOR DATA BASE ANALYST 25 $2,767 $5,351 E B
447.1 INFORMATION SYSTEMS ADMINISTRATOR (EXECUTIVE LEVEL) 30 $3,633 $7,219 E A
447.2 INFORMATION SYSTEMS ADMINISTRATOR 30 $3,633 $7,219 E A
447.5 IT PROJECT MANAGER 28 $3,220 $6,370 E B
447.6 SENIOR IT PROJECT MANAGER (EXECUTIVE LEVEL) 30 $3,633 $7,219 E B
448.1 COMMUNICATIONS TECHNICIAN 15 $1,659 $3,072 N C
448.2 SENIOR COMMUNICATIONS TECHNICIAN 19 $2,025 $3,811 N C
448.5 ASSISTANT COMMUNICATIONS SUPERVISOR 21 $2,247 $4,265 N B
448.6 COMMUNICATIONS TECHNICIAN SUPERVISOR 25 $2,767 $5,351 E B
450.1 IT ASSOCIATE – APPLICATIONS 18 $1,940 $3,587 N B
450.2 IT SPECIALIST – APPLICATIONS 23 $2,494 $4,777 N B
450.3 IT PROFESSIONAL - APPLICATIONS  26 $2,916 $5,665 E B
450.4 SENIOR IT PROFESSIONAL - APPLICATIONS 29 $3,377 $6,761 E B
450.5 IT ARCHITECT – APPLICATIONS 33 $4,594 $9,190 E B
450.6 IT LEAD – APPLICATIONS 30 $3,633 $7,219 E B
450.7 IT MANAGER – APPLICATIONS 32 $4,294 $8,588 E A
450.8 ASSISTANT DIRECTOR - IT APPLICATIONS (EXE LVL) 34 $4,916 $9,833 E A
450.9 DEPUTY CHIEF INFORMATION OFFICER - IT APPLICATIONS (EXE LVL) 36 $5,629 $11,258 E A
451.1 PROGRAMMER 13 $1,501 $2,815 N B
452.1 PROGRAMMER ANALYST I 16 $1,750 $3,209 N B
452.2 PROGRAMMER ANALYST II 19 $2,025 $3,811 N B
452.3 PROGRAMMER ANALYST III 22 $2,368 $4,515 E B
452.4 PROGRAMMER ANALYST IV 25 $2,767 $5,351 E B
453.1 WEB PRODUCTION ASSISTANT 13 $1,501 $2,815 N C
453.2 WEB COORDINATOR 17 $1,848 $3,385 N C
453.4 WEB DESIGNER 21 $2,247 $4,265 N C
453.6 WEBMASTER 26 $2,916 $5,665 E B
454.1 ERP BUSINESS SYSTEMS ANALYST 24 $2,626 $5,056 E B
454.2 SENIOR ERP BUSINESS SYSTEMS ANALYST 26 $2,916 $5,665 E B
454.3 ERP BUSINESS SYSTEMS CONSULTANT 28 $3,220 $6,370 E B
455.1 IT ASSOCIATE – CLIENT SUPPORT 13 $1,501 $2,815 N B
455.2 IT SPECIALIST – CLIENT SUPPORT 17 $1,848 $3,385 N B
455.3 IT PROFESSIONAL - CLIENT SUPPORT 20 $2,134 $4,030 E B
455.4 IT LEAD – CLIENT SUPPORT 23 $2,494 $4,777 E B
455.5 IT MANAGER – CLIENT SUPPORT 27 $3,060 $6,009 E A
456.1 SYSTEMS SUPPORT ANALYST I 16 $1,750 $3,209 N B
456.2 SYSTEMS SUPPORT ANALYST II 19 $2,025 $3,811 N B
456.3 SYSTEMS SUPPORT ANALYST III 22 $2,368 $4,515 E B
456.4 SYSTEMS SUPPORT ANALYST IV 25 $2,767 $5,351 E B
456.5 SYSTEMS CONSULTANT 26 $2,916 $5,665 E B
457.1 IT ASSOCIATE – SECURITY 18 $1,940 $3,587 N B
457.2 IT SPECIALIST – SECURITY 22 $2,368 $4,515 N B
457.3 IT PROFESSIONAL - SECURITY 27 $3,060 $6,009 E B
457.4 SENIOR IT PROFESSIONAL -- SECURITY 29 $3,377 $6,761 E B
457.5 IT EXPERT – SECURITY 33 $4,594 $9,190 E B
457.6 IT LEAD – SECURITY 30 $3,633 $7,219 E B
457.7 IT MANAGER – SECURITY 32 $4,294 $8,588 E A
457.8 INFORMATION SECURITY OFFICER (ISO) (EXE LVL) 34 $4,916 $9,833 E A
457.9 CHIEF INFORMATION SECURITY OFFICER (CISO) (EXE LEV) 37 $6,024 $12,045 E A
461.5 CABLE ACCESS OPERATIONS SUPERVISOR 22 $2,368 $4,515 E B
461.6 CABLE ACCESS PROGRAM SUPERVISOR 22 $2,368 $4,515 E B
465.1 IT ASSOCIATE – BUSINESS ANALYSIS 17 $1,848 $3,385 N B
465.2 IT SPECIALIST – BUSINESS ANALYSIS 22 $2,368 $4,515 N B
465.3 IT PROFESSIONAL - BUSINESS ANALYSIS 25 $2,767 $5,351 E B
465.4 SENIOR IT PROFESSIONAL - BUSINESS ANALYSIS 28 $3,220 $6,370 E B
465.5 IT ARCHITECT – BUSINESS ANALYSIS 30 $3,633 $7,219 E B
465.6 IT LEAD – BUSINESS ANALYSIS 29 $3,377 $6,761 E B
465.7 IT MANAGER – BUSINESS ANALYSIS 32 $4,294 $8,588 E B
465.8 ASSISTANT DIRECTOR - IT BUSINESS ANALYSIS (EXE LVL) 34 $4,916 $9,833 E A
466.2 IRM MANAGER 29 $3,377 $6,761 E B
467.1 MICROCOMPUTER ANALYST 20 $2,134 $4,030 N B
467.2 SENIOR MICROCOMPUTER ANALYST 23 $2,494 $4,777 E B
468.1 IT PROJECT MANAGER - PMO 28 $3,220 $6,370 E B
468.2 SENIOR IT PROJECT MANAGER – PMO  30 $3,633 $7,219 E B
468.3 IT MANAGER - PROJECT MANAGEMENT OFFICE (PMO) 32 $4,294 $8,588 E A
468.4 ASSISTANT DIRECTOR - IT PROJECT MANAGEMENT OFFICE (PMO) (EXE LVL) 34 $4,916 $9,833 E A
468.5 DEPUTY CHIEF INFORMATION OFFICER - IT PMO (EXE LVL) 36 $5,629 $11,258 E A
469.3 TECHNOLOGY RESEARCH ANALYST 26 $2,916 $5,665 E B
469.4 SENIOR TECHNOLOGY RESEARCH ANALYST 29 $3,377 $6,761 E B
469.7 ASSISTANT DIRECTOR - CHIEF TECHNOLOGY OFFICER (EXE LVL) 34 $4,916 $9,833 E A
469.9 DEPUTY DIRECTOR - CHIEF TECHNOLOGY OFFICER (EXE LVL) 36 $5,629 $11,258 E A
481.0 STUDENT INTERN I 5 $1,380 $1,775 N F
481.1 EMS FELLOW, MD (TEMPORARY) 3 $1,040 $1,434 N E
481.2 CLERK 5 $1,380 $1,775 N F
481.3 SENIOR CLERK 8 $1,400 $2,108 N F
482.0 SEASONAL INTERN 3 $1,040 $1,434 N F
482.1 RECEPTIONIST 7 $1,387 $1,987 N F
487.2 CASHIER 6 $1,387 $1,876 N F
487.3 SENIOR CASHIER 10 $1,438 $2,383 N F
487.6 SENIOR COURTS CASHIER 12 $1,468 $2,668 N F
487.7 CUSTOMER SERVICE CASHIER 12 $1,468 $2,668 N F
487.8 SENIOR CUSTOMER SERVICE CASHIER 13 $1,501 $2,815 N E
492.0 OFFICE ASSISTANT 9 $1,428 $2,240 N F
492.1 SENIOR OFFICE ASSISTANT 12 $1,468 $2,668 N F
492.2 EXECUTIVE OFFICE ASSISTANT 15 $1,659 $3,072 N F
493.1 WORD PROCESSOR 10 $1,438 $2,383 N F
493.2 SENIOR WORD PROCESSOR 12 $1,468 $2,668 N F
496.2 COURT REPORTER 19 $2,025 $3,811 N F
496.5 COURT INTERPRETER 17 $1,848 $3,385 N B
501.1 MAILROOM SUPERVISOR 13 $1,501 $2,815 N B
502.1 OFFICE SUPERVISOR 17 $1,848 $3,385 N B
502.2 OFFICE SERVICE MANAGER 23 $2,494 $4,777 E B
503.1 DISPATCHER 8 $1,400 $2,108 N C
503.2 SENIOR DISPATCHER 12 $1,468 $2,668 N C
504.0 RECORDS MANAGER 25 $2,767 $5,351 E B
504.1 RECORDS ADMINISTRATOR 23 $2,494 $4,777 E B
504.2 RECORDS SUPERVISOR 18 $1,940 $3,587 N B
504.5 RECORDS TECHNICIAN 9 $1,428 $2,240 N F
504.6 SENIOR RECORDS TECHNICIAN 14 $1,581 $2,935 N F
511.1 CUSTODIAN 5 $1,380 $1,775 N H
511.4 CUSTODIAN LEADER 8 $1,400 $2,108 N H
511.6 BUILDING MAINTENANCE SUPERVISOR 13 $1,501 $2,815 N B
511.9 PARK MAINTENANCE AIDE 5 $1,380 $1,775 N H
513.0 LABORER (SEASONAL TEMPORARY) 3 $1,040 $1,434 N H
513.1 GARDENER 8 $1,400 $2,108 N H
513.2 GROUNDSKEEPER 5 $1,380 $1,775 N H
513.3 LABORER 5 $1,380 $1,775 N H
513.4 SEMI-SKILLED LABORER 6 $1,387 $1,876 N H
514.2 UTILITY TECHNICIAN 13 $1,501 $2,815 N G
514.5 SENIOR UTILITY MECHANIC 16 $1,750 $3,209 N G
514.6 UTILITY MECHANIC 13 $1,501 $2,815 N G
514.7 FIELD SUPERVISOR 17 $1,848 $3,385 N B
514.8 ASSISTANT FIELD SUPERVISOR 15 $1,659 $3,072 N E
514.9 UTILITY MECHANIC SUPERVISOR 18 $1,940 $3,587 N G
517.1 STABLE ATTENDANT 8 $1,400 $2,108 N H
517.2 STABLE SUPERVISOR 14 $1,581 $2,935 N B
518.1 MESSENGER 6 $1,387 $1,876 N H
520.3 CARPENTER 14 $1,581 $2,935 N G
520.6 CARPENTER LEADER 19 $2,025 $3,811 N G
521.2 CEMENT FINISHER 11 $1,456 $2,519 N G
521.6 CEMENT FINISHER SUPERVISOR 15 $1,659 $3,072 N B
522.2 PAINTER 11 $1,456 $2,519 N G
522.4 TRAFFIC SIGNAL APPRENTICE 10 $1,438 $2,383 N G
522.5 TRAFFIC SIGNAL TECHNICIAN I 17 $1,848 $3,385 N C
522.6 PAINTER LEADER 15 $1,659 $3,072 N G
522.7 TRAFFIC SIGNAL TECHNICIAN II 21 $2,247 $4,265 N C
522.8 TRAFFIC SIGNAL TECHNICIAN III 23 $2,494 $4,777 N G
